Bookmark your favourite sessions using the Online Programme
Allied Health Professionals Day
Time: Central European Time (CET), UTC/GMT +1
Time | Title | Speakers | |
---|---|---|---|
13.30 - 14.15 | JOINT SESSION - ENGAGING WITH BEHAVIOURAL CHOICE IN CLINICAL PRACTICE | CHAIR: CHRISTINA BURGESS | |
13.30 - 13.40 | PSYCHOSOCIAL PROFESSIONALS: SUPPORTING MOTIVATIONAL INTERVIEWING | Gloria Rooney | |
13.40 - 13.50 | PHYSIOTHERAPIST: SUPPORTING PHYSICAL ACTIVITY AND REHABILITATION | Johan Blokzijl | |
13.50 - 14.00 | NURSE: SUPPORTING AUTONOMOUS CHOICES IN HEALTHY LIVING | Helen Manson | |
14.00 - 14.15 | PANEL DISCUSSION | ||
14.15 - 14.30 | BREAK |
Time | Title | Speakers | |
---|---|---|---|
14.30 - 17.30 | NURSES STREAM | ||
14.30 - 15.30 | SESSION 1 - RESEARCH | CHAIR: MARY KAVANAGH | |
14.30 - 14.50 | Ethics | Simon Fletcher | |
14.50 - 15.10 | Conducting nurse-led research | Kristi Rannus | |
15.10 - 15.20 | LIVE Q&A | ||
15.20 - 15.30 | Nurse research in practice | Monica Martinez | |
15.30 - 15.45 | BREAK | ||
15.45 - 16.05 | MEET THE COMMITTEE | CHAIR: LINDA MYRIN WESTESSON | |
15.45 - 15.55 | Committee Projects | EAHAD Nurses Committee | |
15.55 - 16.05 | LIVE Q&A | ||
16.05 - 17.30 | SESSION 2 – ACQUIRED BLEEDING DISORDERS | CHAIR: NANDA UITSLAGER | |
16.05 - 16.25 | Acquired von Willebrand Disease | Eugenia Biguzzi | |
16.25 - 16.40 | Acquired haemophilia A | Nanda Uitslager | |
16.40 - 16.55 | Immune thrombocytopenic purpura | Tanya Duignan | |
16.55 - 17.05 | LIVE Q&A | ||
17.05 - 17.12 | Patient's voice: Parent’s perspective on acquired haemophilia A | Kristoffer Kviberg | |
17.12 - 17.19 | Patient's voice: Patient’s perspective on acquired haemophilia A | Anders Skoog | |
17.19 - 17.26 | Patient's voice: Adult patient’s perspective on Immune thrombocytopenic purpura | Merijn Wieringa |
Time | Title | Speakers | |
---|---|---|---|
14.30 - 17.15 | PHYSIOTHERAPISTS STREAM | ||
14.30 - 15.10 | SESSION 1 - NOTHING ABOUT ME, WITHOUT ME: CO-PRODUCTION BETWEEN PATIENTS AND PHYSIOTHERAPISTS | CHAIR: PAUL MCLAUGHLIN | |
14.30 - 14.40 | What is co-production? | Lisa Steadman Sandra Dodgson Alex Taylor-Rose | |
14.40 - 14.50 | Co-production in self-management | Jackie Walumbe | |
14.50 - 15.00 | Co-production in research | Ferhana Hashem | |
15.00 - 15.10 | LIVE Q&A | ||
15.10 - 15.20 | BREAK | ||
15.20 - 16.00 | SESSION 2 – ACTIVITIES AND PARTICIPATION | CHAIR: DENISE ETZWEILER | |
15.20 - 15.30 | Measuring activities and participation in persons with haemophilia | Merel Timmer | |
15.30 - 15.40 | Selecting performance-based test of physical function for monitoring people with haemophilia | David Stephensen | |
15.40 - 15.50 | Wearables: How do we measure physical activity? | Ruth Elise Dybvik Matlary | |
15.50 - 16.00 | LIVE Q&A | ||
16.00 - 16.15 | BREAK | ||
16.15 - 17.15 | SESSION 3 – SLAM | CHAIR: MAGNUS ASPDAHL | |
16.15 - 16.22 | IDENTIFYING PERSONS WITH HAEMOPHILIA AT RISK FOR FUNCTIONAL DECLINE | Johan Blokzijl | |
16.22 - 16.29 | VALIDITY OF THE FOUR-SQUARE STEP TEST IN ASSESSING FUNCTIONAL BALANCE IN PERSONS WITH HAEMOPHILIA | Stephanie Taylor | |
16.29 - 16.36 | THE RELATIONSHIP BETWEEN BALANCE CONFIDENCE, KINESIOPHOBIA AND ANXIETY IN ADULT HAEMOPHILIA PATIENTS | Sercan Önal Aykar | |
16.36 - 16.43 | A BLENDED PHYSIOTHERAPY INTERVENTION FOR PERSONS WITH HAEMOPHILIC ARTHROPATHY | Merel Timmer | |
16.43 - 16.50 | STAKEHOLDER INVOLVEMENT IN THE DESIGN AND DELIVERY OF A NOVEL TELEREHABILITATION INTERVENTION FOR PAIN MANAGEMENT IN PEOPLE WITH HAEMOPHILIA | Paul Mclaughlin | |
16.50 - 16.57 | IMMERSIVE VR VISUALIZATION TO IMPROVE QUALITY OF LIFE IN PATIENTS WITH HEMOPHILIC ANKLE ARTHROPATHY | Roberto Ucero-Lozano | |
16.57 - 17.15 | LIVE Q&A |
Time | Title | Speakers | |
---|---|---|---|
14.30 - 17.30 | PSYCHOSOCIAL PROFESSIONALS STREAM | ||
14.30 - 15.00 | SESSION 1 - TRANSITION IN TREATMENTS | CHAIR: CHRISTINA BURGESS | |
14.30 - 14.50 | Gene therapy in clinical practice – choices and challenges | Pratima Chowdary | |
14.50 - 15.00 | LIVE Q&A | ||
15.00 - 15.15 | BREAK | ||
15.15 - 15.45 | SESSION 2 – TRANSITION IN CARE | CHAIR: ANA TORRES ORTUNO | |
15.15 - 15.35 | From paediatric to adult care | Lorynn Teela | |
15.35 - 15.45 | LIVE Q&A | ||
15.45 - 16.00 | BREAK | ||
16.00 - 16.30 | SESSION 3 – TRANSITION IN MEASUREMENTS | CHAIR: PETRA BUCKOVA | |
16.00 - 16.20 | Switching from old to new outcome measurements | Lotte Haverman | |
16.20 - 16.30 | LIVE Q&A | ||
16.30 - 16.45 | BREAK | ||
16.45 - 17.25 | SESSION 4 – TRANSITION – A PATIENT’S EXPERIENCE | CHAIR: KAREN VANDENABEELE | |
16.45 - 17.15 | Growing up with haemophilia and how gene therapy influenced my life | Brian O’Mahony | |
17.15 - 17.25 | LIVE Q&A |
Time | title | speakers | |
---|---|---|---|
16.00 - 17.00 | GENE THERAPY SATELLITE SYMPOSIUM | ||
18.00 - 19.00 | SATELLITE SYMPOSIA 1, 2, 3 |
Time: Central European Time (CET), UTC/GMT +1
Time | Title | Speakers | |
---|---|---|---|
13.45 - 14.00 | WELCOME AND INTRODUCTION | FLORA PEYVANDI | |
14.00 - 15.00 | SESSION 1 - MULTIDISCIPLINARY EDUCATIONAL SESSION – MTD TEAM’S RESPONSE IN TIMES OF DISASTER/CRISIS | CHAIR: JAN BLATNY | |
14.00 - 14.10 | The Katrina disaster and haemophilia | Cindy Leissinger | |
14.10 - 14.20 | Nurses' response to cyberattacks and its consequences on daily practice | Ruth Hunter Nolan | |
14.20 - 14.30 | Delivering rehabilitation for people with bleeding disorders during an energy crisis: the Lebanese experience
| Cesar Haddad | |
14.30 - 14.40 | WFH response to natural disasters | Assad Haffar | |
14.40 - 14.50 | Preparing for the next disaster | Petr Pavel | |
14.50 - 15.00 | LIVE Q&A | ||
15.00 - 15.15 | BREAK | ||
15.15 - 16.15 | SESSION 2 – REPLACEMENT THERAPY | CHAIR: HERVE CHAMBOST | |
15.15 - 15.30 | Which criteria to choose the timing and the product to introduce FVIII in severe haemophilia A | Christoph Königs | |
15.30 - 15.45 | Immunogenicity of Factor VIII | Sebastien Lacroix-Desmazes | |
15.45 - 16.00 | Are all Factor IX concentrates equal? | Cedric Hermans | |
16.00 - 16.15 | LIVE Q&A | ||
16.15 - 16.30 | BREAK | ||
16.30 - 17.30 | SESSION 3 – NON-REPLACEMENT THERAPIES | CHAIR: DAN HART | |
16.30 - 16.45 | Current and future products | Peter Collins | |
16.45 - 17.00 | Can we personalise dosing for non-replacement therapies? | Pal André Holme | |
17.00 - 17.15 | Thrombosis and the novel haemophilia therapies | Maureane Hoffman | |
17.15 - 17.30 | LIVE Q&A | ||
17.30 - 18.00 | BREAK | ||
18.00 - 19.00 | SATELLITE SYMPOSIA 4, 5, 6 | ||
19.00 - 19.15 | BREAK | ||
19.15 - 19.30 | RECAP OF THE DAY – WEDNESDAY | CHAIR: ROBERT KLAMROTH |
Time: Central European Time (CET), UTC/GMT +1
Time | Title | Speakers | |
---|---|---|---|
14.00 - 15.00 | SESSION 4 – GENE THERAPY | CHAIR: WOLFGANG MIESBACH | |
14.00 - 14.15 | Current status – Efficacy and safety | Paul Batty | |
14.15 - 14.30 | Liver disease In haemophilia and impact on gene therapy | Heiner Wedemeyer | |
14.30 - 14.45 | Future prospects for non-AAV gene and cell therapy | Thierry Vandendriessche | |
14.45 - 15.00 | LIVE Q&A | ||
15.00 - 15.15 | BREAK | ||
15.15 - 16.15 | SESSION 5 - VON WILLEBRAND DISEASE | CHAIR: FARIBA BAGHAEI | |
15.15 - 15.30 | Women health in von Willebrand disease | Riitta Lassila | |
15.30 - 15.45 | Prophylaxis in von Willebrand disease – How and Who? | Eugenia Biguzzi | |
15.45 - 16.00 | Acquired von Willebrand disease | Sophie Susen | |
16.00 - 16.15 | LIVE Q&A | ||
16.15 - 16.30 | BREAK | ||
16.30 - 17.30 | SESSION 6 – DELIVERY OF CARE | CHAIR: ANA BOBAN | |
16.30 - 16.45 | European adoption of the von Willebrand disease guidelines | Frank Leebeek | |
16.45 - 17.00 | European accreditation of haemophilia and gene therapy centres | Ana Boban | |
17.00 - 17.15 | EUHASS Update | Michael Makris | |
17.15 - 17.30 | LIVE Q&A | ||
17.30 - 18.00 | BREAK | ||
18.00 - 19.00 | SATELLITE SYMPOSIA 7, 8, 9 | ||
19.00 - 19.15 | BREAK | ||
19.15 - 19.30 | RECAP OF THE DAY – THURSDAY | CHAIR: FLORA PEYVANDI |
Time: Central European Time (CET), UTC/GMT +1
Time | Title | Speakers | |
---|---|---|---|
14.00 - 15.00 | SESSION 7 - SLAM | CHAIR: ROBERT KLAMROTH | |
14.00 - 14.07 | IDENTIFYING PERSONS WITH HAEMOPHILIA AT RISK FOR FUNCTIONAL DECLINE | Johan Blokzijl | |
14.07 - 14.14 | SELECTION OF IMMUNO-DOMINANT T CELL EPITOPES FROM THE REPERTOIRE OF FVIII DERIVED PEPTIDES PRESENTED ON MHC CLASS II | Mariarosaria Miranda | |
14.14 - 14.21 | LIVER-RELATED COMPLICATIONS DURING LONG-TERM HEPATITIS C VIRUS INFECTION AND AFTER SUCCESSFUL ANTIVIRAL TREATMENT IN PEOPLE WITH INHERITED BLEEDING DISORDERS | Cas Isfordink | |
14.21 - 14.28 | HMB-001 - A NOVEL BISPECIFIC ANTIBODY WITH POTENTIAL FOR SUBCUTANEOUS PROPHYLACTIC TREATMENT OF MULTIPLE BLEEDING DISORDERS - INITIAL FOCUS ON GLANZMANN THROMBASTHENIA (GT) | Prafull Gandhi | |
14.28 - 14.35 | MOST AFFECTED JOINTS IN PATIENTS WITH HAEMOPHILIA – WHAT HAS CHANGED AFTER 20 YEARS IN GERMANY? | Jamil Hmida | |
14.35 - 14.42 | POSTPARTUM HEMORRHAGE IN PATIENTS WITH RARE BLEEDING DISORDERS IN THE NETHERLANDS: REAL-LIFE DATA FROM THE RBIN STUDY | Dominique Maas | |
14.42 - 15.00 | LIVE Q&A | ||
15.00 - 15.15 | BREAK | ||
15.15 - 15.45 | SESSION 8 - AROSENIUS LECTURE | CHAIR: MARÍA TERESA ALVAREZ-ROMÁN | |
15.15 - 15.45 | WHAT IS THE "TRUE" RATE OF INHIBITOR DEVELOPMENT IN HAEMOPHILIA? | Rolf Ljung | |
15.45 - 16.05 | SESSION 9 - EAHAD SUPPORTED RESEARCH | CHAIR: KARIN FIJN VAN DRAAT | |
15.45 - 15.55 | "DEVELOPMENT OF A NOVEL GENE THERAPY APPROACH FOR GLANZMANN THROMBASTHENIA (GT): ASSESSMENT IN CRISPR GT CELL MODEL, GT PATIENT PROGENITOR CELLS, AND NBSGW IMMUNODEFICIENT MICE" - 2020 RESEARCH GRANT PROJECT REPORT | Jose Rivera | |
15.55 - 16.05 | “GETTING GRIP ON TOLERANCE: THE ROLE OF FC GAMMA RECEPTORS IN
IMMUNE TOLERANCE TO PROTEIN THERAPEUTICS” - THE IMPACT OF COVID-19 ON RESEARCH
| Ilja Oomen | |
16.05 - 16.20 | BREAK | ||
16.20 - 17.45 | SESSION 10 - LATEST CLINICAL TRIAL RESULTS | CHAIR: FLORA PEYVANDI | |
16.20 - 16.30 | FINAL ANALYSIS FROM THE PIVOTAL PHASE 3 HOPE-B GENE THERAPY TRIAL: STABLE STEADY-STATE EFFICACY AND SAFETY OF ETRANACOGENE DEZAPARVOVEC IN ADULTS WITH SEVERE OR MODERATELY SEVERE HEMOPHILIA B | Wolfgang Miesbach | |
16.30 - 16.40 | FITUSIRAN, AN INVESTIGATIONAL siRNA THERAPEUTIC TARGETING ANTITHROMBIN FOR THE TREATMENT OF HAEMOPHILIA: FIRST RESULTS FROM A PHASE 3 STUDY TO EVALUATE EFFICACY AND SAFETY IN PEOPLE WITH HAEMOPHILIA A OR B WITHOUT INHIBITORS (ATLAS-A/B) | Robert Klamroth | |
16.40 - 16.50 | SerpinPC IS WELL-TOLERATED AND REDUCES BLEEDING IN PERSONS WITH SEVERE HAEMOPHILIA (PWH) IN A 24 WEEK REPEAT DOSE STUDY - AP-0101 - Ph2a | Trevor Baglin | |
16.50 - 17.00 | CASES OF DECREASED FVIII ACTIVITY (FVIII:C) IN PREVIOUSLY TREATED PATIENTS (PTP) DURING POST-MARKETING SURVEILLANCE OF N8-GP | Johannes Oldenburg | |
17.00 - 17.10 | EMICIZUMAB PROPHYLAXIS IN PEOPLE WITH MILD OR MODERATE HAEMOPHILIA A WITHOUT FACTOR VIII INHIBITORS: RESULTS FROM THE INTERIM ANALYSIS OF THE HAVEN 6 STUDY |
| |
17.10 - 17.20 | EFFICACY AND SAFETY OF VALOCTOCOGENE ROXAPARVOVEC GENE TRANSFER FOR SEVERE HEMOPHILIA A: RESULTS FROM THE GENER8-1 TWO-YEAR ANALYSIS | Johnny Mahlangu | |
17.20 - 17.45 | LIVE Q&A | ||
17.45 - 18.00 | BREAK | ||
18.00 - 19.00 | SATELLITE SYMPOSIA 10 | ||
19.00 - 19.15 | BREAK | ||
19.15 - 19:30 | RECAP OF THE DAY – FRIDAY | CHAIR: MIKE MAKRIS | |
CLOSING REMARKS | FLORA PEYVANDI ROBERT KLAMROTH MIKE MAKRIS |